[CHECKLIST] St. Monica’s COE, Mampong 2025/2026 Admission List Uploaded

St. Monica’s College of Education has officially announced the release of its admission list for the 2025/2026 academic year. The management of the college has extended this information to staff, continuing students, and the general public, indicating that successful applicants can now check their names on the official admission list. This marks the beginning of another academic journey for many aspiring teachers who have gone through the rigorous application and selection process.
Admitted students are advised to take note of subsequent announcements regarding registration, fee payment, and orientation schedules, which will be communicated through the college’s official channels. The institution congratulates all successful applicants and welcomes them to an environment dedicated to excellence in teacher education and moral development.
ADMISSION LISTS
Important Notice: Not all names are listed here. For confirmation, please wait for an SMS notification or visit the campus.”
| ID | Name | Program |
|---|---|---|
| 2543050 | CHAMPONG GENEDITA | B.ED EARLY CHILDHOOD EDUCATION |
| 2543051 | ADAMPOG SARAH KWATEMA AATAA | B.ED EARLY CHILDHOOD EDUCATION |
| 2543052 | ADJEI SOPHIA ETEL WEAA | B.ED EARLY CHILDHOOD EDUCATION |
| 2543053 | ADU PHILIP KWARTEMA AATAA JNR | B.ED EARLY CHILDHOOD EDUCATION |
| 2543054 | AGUWA VERONICA | B.ED EARLY CHILDHOOD EDUCATION |
| 2543055 | AGYEI-MAA MARY COMFORT TITILE | B.ED EARLY CHILDHOOD EDUCATION |
| 2543056 | AHENKWA GLADYS GYAMFI | B.ED EARLY CHILDHOOD EDUCATION |
| 2543057 | AKOTO BLESSING POKUAH | B.ED EARLY CHILDHOOD EDUCATION |
| 2543058 | AKWAA MAVIS APPIAH | B.ED EARLY CHILDHOOD EDUCATION |
| 2543059 | ALHASSAN FARIDA AHADU | B.ED EARLY CHILDHOOD EDUCATION |
| 2543060 | AMANKWAH HANNAH ARHIN | B.ED EARLY CHILDHOOD EDUCATION |
| 2543061 | AMON ELLEN | B.ED EARLY CHILDHOOD EDUCATION |
| 2543062 | AMPONSAH MARTINA AKOSUA | B.ED EARLY CHILDHOOD EDUCATION |
| 2543063 | ANSAH GLORIA | B.ED EARLY CHILDHOOD EDUCATION |
| 2543064 | APPIAH PRECIOUS | B.ED EARLY CHILDHOOD EDUCATION |
| 2543065 | ASARE ROSINA BEDAKO | B.ED EARLY CHILDHOOD EDUCATION |
| 2543066 | ASUMING PATIENCE | B.ED EARLY CHILDHOOD EDUCATION |
| 2543067 | AWUAH ABIGAIL | B.ED EARLY CHILDHOOD EDUCATION |
| 2543068 | BADU JOSEPH ADUTWUMWAAH | B.ED EARLY CHILDHOOD EDUCATION |
| 2543069 | BAIDEN CECILIA VIOAM | B.ED EARLY CHILDHOOD EDUCATION |
| 2543070 | BANSAH PRISCILLA | B.ED EARLY CHILDHOOD EDUCATION |
| 2543071 | BOATENG ALICEA | B.ED EARLY CHILDHOOD EDUCATION |
| 2543072 | DARKO ERICA AGYEI | B.ED EARLY CHILDHOOD EDUCATION |
| 2543073 | FARAH JENNIFER TWIWAA | B.ED EARLY CHILDHOOD EDUCATION |
| 2543074 | GYAMFI FLORENCE MARY | B.ED EARLY CHILDHOOD EDUCATION |
| 2543075 | HAKIM APARANTE MARY | B.ED EARLY CHILDHOOD EDUCATION |
| 2543076 | KWARTENG HAGAR JUNIOR | B.ED EARLY CHILDHOOD EDUCATION |
| 2543077 | MENSAH MONICA | B.ED EARLY CHILDHOOD EDUCATION |
| 2543078 | MOHAMMED AISHA | B.ED EARLY CHILDHOOD EDUCATION |
| 2543079 | NKANSA FRANKLINA | B.ED EARLY CHILDHOOD EDUCATION |
| ID | Name | Program |
|---|---|---|
| 2547549 | NYAMEKYE, REBECCA ADWOA | B.ED EARLY CHILDHOOD EDUCATION |
| 2547092 | OFORI, GLADYS | B.ED EARLY CHILDHOOD EDUCATION |
| 2550806 | OPOKU, LINDA MENSAH | B.ED EARLY CHILDHOOD EDUCATION |
| 2530812 | OSEI, DANIELLA MENSAH KUFFOUR | B.ED EARLY CHILDHOOD EDUCATION |
| 2530702 | OWUSU, CYNTHIA AFRIYIE | B.ED EARLY CHILDHOOD EDUCATION |
| 2537656 | OWUSU, FAUSTINA | B.ED EARLY CHILDHOOD EDUCATION |
| 2538867 | OWUSU, GRACE BEMPOOMAAH | B.ED EARLY CHILDHOOD EDUCATION |
| 2525763 | OWUSU-AFRYIE, BENEDITA | B.ED EARLY CHILDHOOD EDUCATION |
| 2521723 | OWUSUWAA, GLORIA | B.ED EARLY CHILDHOOD EDUCATION |
| 2550332 | QUANSAH, SYLVIA KONADU | B.ED EARLY CHILDHOOD EDUCATION |
| 2512221 | SARPOOMAAH, VICTORIA | B.ED EARLY CHILDHOOD EDUCATION |
| 2529679 | SERWAA, EVELYN ADWOA | B.ED EARLY CHILDHOOD EDUCATION |
| 2534899 | SUMAILA, KHADIJAH-TU | B.ED EARLY CHILDHOOD EDUCATION |
| 2521645 | WIREKOWAA, MARY | B.ED EARLY CHILDHOOD EDUCATION |
| 2521706 | YEBOAH, ELIZABETH | B.ED EARLY CHILDHOOD EDUCATION |
| 2542982 | YEBOAH, MERCY BOATENG | B.ED EARLY CHILDHOOD EDUCATION |
| 2545922 | ACHIAA, GEORGINA | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2545448 | ADJEI, DORIS | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2538044 | AGYEI, LAWRENCE YEBOAH | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2521201 | AGYEKUM, JANET | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2516444 | AGYEMANG, MABEL | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2554195 | AMOAH, STEPHANIE SERWAA KOBI | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2568239 | ANKOMAAH, SARA YEBOAH | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2533762 | ATTAKORAH, JESSICA AMOANIMAAH | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2547909 | ATTAKORAH, PRISCILLA BOATEMAA | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2562174 | AWINMIE, FELICIA ISSAKA | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2552171 | BADU, ANGELA | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2568808 | BOADUWAA, RACHAEL | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2543106 | BOAKYE, LOIS AMEYAA | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2553242 | BOAKYEWA, JOYCE | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2510215 | DANKWAH, MARY | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2531896 | POSUA, EMELIA | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2516992 | POSUAH, ALBERTA | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 251290 | FRIMPONG, REBECCA | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2566619 | KPORVI-DOH, ESTHER | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2526241 | KWAKYE, BERLIND | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2534069 | MAJID, BARAKA | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2527320 | MENSAH, BLESSING | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2543760 | MENSAH, MAURICIA | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2567163 | MUSAH, HAWA | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2531339 | NYARKO, ELIZABETH OPOKU | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2541326 | OFORI-ANNING, JOYCE | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2550927 | OPONG, SANDRA | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2546783 | OSEI, CONSTANCE | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2524590 | OTI, CHRISTINE | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2506711 | OWUSU, GEORGINA AFRIYIE | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2527319 | OWUSU, SARAH NTIM | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2542326 | PENAMANG, MARY SABBATH | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2512178 | SEIDU, TAWAKALTU | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2557943 | TAKYIWAA, BARBARA | B.ED ENGLISH LITERACY & GHANAIAN LANGUAGE |
| 2563627 | ABDULLAH, JAMILA SAIDATU | B.ED HOME ECONOMICS |
| 2535351 | AGYEIWAA, REGINA ABENA | B.ED HOME ECONOMICS |
| 2561083 | AGYEYemang, MARGARET AFRAKOMA | B.ED HOME ECONOMICS |
| 2549268 | AHIALE, SALOMEY DZIGBODI | B.ED HOME ECONOMICS |
| “` |
| ID | Name | Program |
|---|---|---|
| 2543766 | ALHASSAN, RAHAMA | B.ED HOME ECONOMICS |
| 2525625 | APAM, BLESSING NANA WIREDUWAA | B.ED HOME ECONOMICS |
| 2517625 | ASAA, AUGUSTINA | B.ED HOME ECONOMICS |
| 2518163 | BOAHEN, DEBORAH GYAMFUA | B.ED HOME ECONOMICS |
| 2521297 | BOATENG, BERINCE | B.ED HOME ECONOMICS |
| 2521894 | DANKWAH, PATIENCE ADWUBI | B.ED HOME ECONOMICS |
| 2531544 | FRIMPOMAA, ANNA ATAA JUNIOR | B.ED HOME ECONOMICS |
| 2516902 | FRIMPONG, LINA | B.ED HOME ECONOMICS |
| 2529812 | GELIN, PEACE | B.ED HOME ECONOMICS |
| 2509821 | GYAMFI, DORA POMAAH | B.ED HOME ECONOMICS |
| 2508067 | GYAMFI, MERCY | B.ED HOME ECONOMICS |
| 2527716 | HARUNA, BARAKA | B.ED HOME ECONOMICS |
| 2509348 | INKOOM, JENNIFER | B.ED HOME ECONOMICS |
| 2539996 | KANNUN, HANNAH | B.ED HOME ECONOMICS |
| 2527336 | KYERE, MAVIS | B.ED HOME ECONOMICS |
| 251760 | MANJU KUFFOUR, MAVIS | B.ED HOME ECONOMICS |
| 2568864 | NKRUMAH, DORCAS | B.ED HOME ECONOMICS |
| 254342 | NYANTAKYIWA, VERA | B.ED HOME ECONOMICS |
| 256076 | NYARKO, COMFORT | B.ED HOME ECONOMICS |
| 252730 | OKYERE, ABIGAIL | B.ED HOME ECONOMICS |
| 2527615 | ONYINA, BEATRICE ADDAI | B.ED HOME ECONOMICS |
| 2532057 | OPOKU, ESTHER | B.ED HOME ECONOMICS |
| 252342 | OSEI, GENEVIEVE | B.ED HOME ECONOMICS |
| 251588 | QUEENSCILLA, ASAMOAH | B.ED HOME ECONOMICS |
| 2531606 | SAKINA, AKOSUA | B.ED HOME ECONOMICS |
| 251513 | SARPONG, LINDA | B.ED HOME ECONOMICS |
| 251940 | TWUMASIWAA, ROSE | B.ED HOME ECONOMICS |
| 254347 | YEBOAH, GLORIA | B.ED HOME ECONOMICS |
| 251351 | YEBOAH, PRISCILLA | B.ED HOME ECONOMICS |
| 251437 | AGYAPONG, BLESSING ADWUBI | B.ED MATHEMATICS & ICT |
| 252298 | AGYEKUM, MERCY KWARTENG | B.ED MATHEMATICS & ICT |
| 252535 | ANOKYE, ELIZABETH | B.ED MATHEMATICS & ICT |
| 252773 | ANTWI-AGYEI, CONDOLISA BIRAGO | B.ED MATHEMATICS & ICT |
| 250983 | APPIAH, JANET ADOMAH | B.ED MATHEMATICS & ICT |
| 250666 | APPIAH, VIVIAN | B.ED MATHEMATICS & ICT |
| 250983 | ASOMANI, REGINA DANKWAH | B.ED MATHEMATICS & ICT |
| 253489 | BOAKYE, MATILDA POKUAA | B.ED MATHEMATICS & ICT |
| 251457 | BOATENG, BENEDITA AMPONSAH | B.ED MATHEMATICS & ICT |
| 252729 | BONSU, VANILLA SERWAA | B.ED MATHEMATICS & ICT |
| 254946 | DWUMOH, PEARL CASANDRA | B.ED MATHAEMATICS & ICT |
| 253605 | FREMA, SELINA | B.ED MATHEMATICS & ICT |
| 2531230 | GUMEDZO, MARY SAKA ABUNYIWAA | B.ED MATHEMATICS & ICT |
| 253544 | MENSAH, PRISCILLA | B.ED MATHEMATICS & ICT |
| 254147 | NKUAH, CHARITY OKUMDOM | B.ED MATHEMATICS & ICT |
| 2564712 | NSIAH, PAULINA | B.ED MATHEMATICS & ICT |
| 250386 | OSEI, HAGAR | B.ED MATHEMATICS & ICT |
| 251308 | SULEMANA, SULAIBIRA | B.ED MATHEMATICS & ICT |
| 2532812 | YAKUBU, JAMILATU | B.ED MATHEMATICS & ICT |
| 2503191 | ABOAGYE, REBECCA | B.ED PERFORMING ARTS & RME |
| 2560862 | AMPOFOWA, DOREEN | B.ED PERFORMING ARTS & RME |
| 251745 | ANIMAH, FLORENCE | B.ED PERFORMING ARTS & RME |
| 253161 | APPIAH-KUBI, FAUSTINA | B.ED PERFORMING ARTS & RME |
| 254265 | APPIAH, SAVIRINE KODUAH | B.ED PERFORMING ARTS & RME |
| ID | Name | Program |
|---|---|---|
| 2526117 | KONUADU, RUTH SERWAA | B.ED PRIMARY EDUCATION & PERFORMING ARTS |
| 2531317 | MANU, LIAN BOADUA | B.ED PRIMARY EDUCATION & PERFORMING ARTS |
| 253175 | OWUSU, CLARA DONKOR | B.ED PRIMARY EDUCATION & PERFORMING ARTS |
| 254148 | SARFO, OLIVIA BOAKYE | B.ED PRIMARY EDUCATION & PERFORMING ARTS |
| 2527314 | YAMOAH, OPHELIA | B.ED PRIMARY EDUCATION & PERFORMING ARTS |
| 253952 | ABEBE, MARY ADOAGYEWA | B.ED PRIMARY EDUCATION & RME |
| 254317 | AC-HEAM, PONG, CINDY YEBOAH | B.ED PRIMARY EDUCATION & RME |
| 250204 | ACHIA, FRANCESCA | B.ED PRIMARY EDUCATION & RME |
| 254344 | ADU-ESTHER, MABEL | B.ED PRIMARY EDUCATION & RME |
| 254795 | AMANKWAH, LILIAN POKUA | B.ED PRIMARY EDUCATION & RME |
| 2527487 | AMPONSAH, HENRIETTA AKOSUA JUNIOR | B.ED PRIMARY EDUCATION & RME |
| 252248 | ASANTEWAA, ALFRED | B.ED PRIMARY EDUCATION & RME |
| 250936 | FOSUAH, FLORENCE | B.ED PRIMARY EDUCATION & RME |
| 252472 | KONADU, VERONICA OSEI | B.ED PRIMARY EDUCATION & RME |
| 254774 | NYANTAKYIWA, ESTHER | B.ED PRIMARY EDUCATION & RME |
| 252741 | OBENG, ABIGAIL | B.ED PRIMARY EDUCATION & RME |
| 252767 | OSEI, CHRISTIANA FRIMPOMAAH | B.ED PRIMARY EDUCATION & RME |
| 256120 | OWIUSU, ESTHER AMOABEA | B.ED PRIMARY EDUCATION & RME |
| 256071 | TAKYIWA, CHARLOTTE | B.ED PRIMARY EDUCATION & RME |
| 254074 | YUSHAU, RUTH YEBOAH | B.ED PRIMARY EDUCATION & SOCIAL STUDIES |
| 251189 | ADOM, DIANA | B.ED PRIMARY EDUCATION & SOCIAL STUDIES |
| 254228 | AKWAMA, ELLEN TAKYIWA | B.ED PRIMARY EDUCATION & SOCIAL STUDIES |
| 252571 | ANNING, MARY | B.ED PRIMARY EDUCATION & SOCIAL STUDIES |
| 252509 | ASANTE, KERIA | B.ED PRIMARY EDUCATION & SOCIAL STUDIES |
| 250942 | ASIAM, PORTIA OWUSU | B.ED PRIMARY EDUCATION & SOCIAL STUDIES |
| 253128 | BAIDSON, BENEDITA MINTAH | B.ED PRIMARY EDUCATION & SOCIAL STUDIES |
| 252374 | BOATENG, KOFI ADU | B.ED PRIMARY EDUCATION & SOCIAL STUDIES |
| 256271 | GYAW, WINIFRED OSEI | B.ED PRIMARY EDUCATION & SOCIAL STUDIES |
| 253478 | IDIRISU, AMINA | B.ED PRIMARY EDUCATION & SOCIAL STUDIES |
| 254278 | LAARI, COMFORT | B.ED PRIMARY EDUCATION & SOCIAL STUDIES |
| 252146 | MANTEY, JOANA | B.ED PRIMARY EDUCATION & SOCIAL STUDIES |
| 253863 | MARFO, CLARA DANSOWAA | B.ED PRIMARY EDUCATION & SOCIAL STUDIES |
| 256831 | ODENBA, GLADYS AGOTIBA | B.ED PRIMARY EDUCATION & SOCIAL STUDIES |
| 254433 | OFORI, YAW ABIGAIL | B.ED PRIMARY EDUCATION & SOCIAL STUDIES |
| 251509 | OSMAN, ZAINAB MOHAMED | B.ED PRIMARY EDUCATION & SOCIAL STUDIES |
| 251727 | SEFA, EUNICE NYARKO | B.ED PRIMARY EDUCATION & SOCIAL STUDIES |
| 252848 | TEKWAA, ALEXANDRA | B.ED PRIMARY EDUCATION & SOCIAL STUDIES |
| 251198 | ABDUL, SAMED WASILA | B.ED PRIMARY EDUCATION & VISUAL ARTS |
| 250303 | ADJEI, REBECCA | B.ED PRIMARY EDUCATION & VISUAL ARTS |
| 256472 | ATIAAH, BLESSING ANYINESUNGBAA | B.ED PRIMARY EDUCATION & VISUAL ARTS |
| 256298 | ATIILA, PATIENCE LARIBA | B.ED PRIMARY EDUCATION & VISUAL ARTS |
| 251768 | BAAH-BROBBEY, KATE | B.ED PRIMARY EDUCATION & VISUAL ARTS |
| 252148 | BOAKYE, FRANCISCA DANKWAH | B.ED PRIMARY EDUCATION & VISUAL ARTS |
| 253174 | BULSA, PRINCESS AGONIA | B.ED PRIMARY EDUCATION & VISUAL ARTS |
| 252749 | DAAH, MADELEINA NYAMEASEM | B.ED PRIMARY EDUCATION & VISUAL ARTS |
| ID | Name | Program |
|---|---|---|
| 2527803 | HANZA, RAMATU | B.ED PRIMARY EDUCATION & VISUAL ARTS |
| 2543763 | PEPRAH, JOSEPHINE | B.ED PRIMARY EDUCATION & VISUAL ARTS |
| 2525186 | SOKYI, SUZANA | B.ED PRIMARY EDUCATION & VISUAL ARTS |
| 2521247 | YANKYERA, CYNTHIA | B.ED PRIMARY EDUCATION & VISUAL ARTS |
| 2502143 | ABDUL-HAMID, LAILA | B.ED SOCIAL STUDIES & RME |
| 2508076 | ABDUL, HAMID, MARYAM AWENEBONO | B.ED SOCIAL STUDIES & RME |
| 2525012 | ABUDU, KARIM BARKISU | B.ED SOCIAL STUDIES & RME |
| 253344 | ADDO, CHRISTABEL YEBOAH | B.ED SOCIAL STUDIES & RME |
| 253110 | ADOMAKO, PRISCILLA | B.ED SOCIAL STUDIES & RME |
| 2503067 | AFRIYIE, MANU ANGELA | B.ED SOCIAL STUDIES & RME |
| 250685 | AGYEKUM, FAUSTINA | B.ED SOCIAL STUDIES & RME |
| 252785 | AGYEMANG, DIANA | B.ED SOCIAL STUDIES & RME |
| 2551070 | AMAKWAH, WENDY SERWAA | B.ED SOCIAL STUDIES & RME |
| 252850 | AMOAKO, NANCY SERWAA | B.ED SOCIAL STUDIES & RME |
| 254478 | ANNOR, FLORENCE | B.ED SOCIAL STUDIES & RME |
| 254631 | APPIAH, AGNES SARPOMAA | B.ED SOCIAL STUDIES & RME |
| 2520592 | APPIAH, VANESSA | B.ED SOCIAL STUDIES & RME |
| 254828 | ASANTE, MABEL | B.ED SOCIAL STUDIES & RME |
| 252779 | AYEV, CHRISTEL SERWAA | B.ED SOCIAL STUDIES & RME |
| 252741 | DANSO, SYLVIA AGYEWA | B.ED SOCIAL STUDIES & RME |
| 252413 | DUAH, EUNICE | B.ED SOCIAL STUDIES & RME |
| 2516031 | DUKE, ALBERTA TIWAA | B.ED SOCIAL STUDIES & RME |
| 252530 | FOFIE, CHRISTABEL AFIA | B.ED SOCIAL STUDIES & RME |
| 252832 | GYASI, DORCAS FRIMPOMAA | B.ED SOCIAL STUDIES & RME |
| 2505419 | HEMAH, GEORGINA AKUA | B.ED SOCIAL STUDIES & RME |
| 256349 | KOROKO, VIDA AMIMAA | B.ED SOCIAL STUDIES & RME |
| 252824 | MARFO, RITA AFRAKOMA | B.ED SOCIAL STUDIES & RME |
| 251738 | MENSAH, BELINDA ILHAM | B.ED SOCIAL STUDIES & RME |
| 253248 | OBEENG, COMFORT GYASI | B.ED SOCIAL STUDIES & RME |
| 252078 | OBOUR, JACKLINE ACHIA | B.ED SOCIAL STUDIES & RME |
| 2505076 | OWUSU, LYDIA ADASI | B.ED SOCIAL STUDIES & RME |
| 2523246 | SERWAA, LYDIA | B.ED SOCIAL STUDIES & RME |
| 253283 | ACHIA, BLESSING AFIA | B.ED VISUAL ARTS & ICT |
| 256106 | ADAM, MARIAM | B.ED VISUAL ARTS & ICT |
| 253193 | AFRIYIE, PATIENCE | B.ED VISUAL ARTS & ICT |
| 254583 | AMAJU, RAFIA | B.ED VISUAL ARTS & ICT |
| 250396 | ANTW, JANET | B.ED VISUAL ARTS & ICT |
| 256069 | ASUAKO, AWWURAA ACHEAMPOMAA | B.ED VISUAL ARTS & ICT |
| 252647 | BAWUAH, ERNESTINA | B.ED VISUAL ARTS & ICT |
| 253583 | BOAMAH, BRIDGET | B.ED VISUAL ARTS & ICT |
| 252648 | BOAMAH, CHRISTABEL | B.ED VISUAL ARTS & ICT |
| 251688 | COSUA, ERNESTINA ADUBOFUOR | B.ED VISUAL ARTS & ICT |
| 253464 | GYASI, BENEDITA | B.ED VISUAL ARTS & ICT |
| 253333 | BRAH, BASHIRATU | B.ED VISUAL ARTS & ICT |
| 250384 | MANSAH, JANET | B.ED VISUAL ARTS & ICT |
| 252070 | ODORO, CECILIA | B.ED VISUAL ARTS & ICT |
| 252607 | ODORO, VERONICA | B.ED VISUAL ARTS & ICT |



