Enchi COE, 2025/2026 Admission List Uploaded

Enchi College of Education has officially released its admission list for the 2025/2026 academic year. Successful applicants can now check and confirm their admission status online through the college’s official admission portal, and the admission list has been uploaded here for you. The admission process is competitive, merit-based, and transparent, ensuring fairness to all applicants.
Applicants are advised to verify their admission status online using their application numbers, as notifications may be delayed due to system congestion or network challenges. Those who were not offered admission in this year’s intake are encouraged to reapply in the next academic cycle. The College will provide subsequent steps regarding fee payment, accommodation arrangements, and official reporting dates for successful applicants.
ADMISSION LIST
Important Notice: Not all names are listed here. For confirmation, please wait for an SMS notification or visit the campus.”
ENCHI COLLEGE OF EDUCATION
FIRST BATCH OF ADMITTED APPLICANTS
| S/N | REF NO. | SURNAME | OTHER NAMES | PROGRAMME |
|---|---|---|---|---|
| 1 | 2552609 | LAAR | DAVID YANDAM | EARLY GRADE |
| 2 | 2532042 | YEBOAH | GABRIEL | EARLY GRADE |
| 3 | 2506659 | ESSINGAH | ISAAC | EARLY GRADE |
| 4 | 2529360 | AGYEKUM | FRANCIS | EARLY GRADE |
| 5 | 2545349 | ESSEL | THEOPHILUS ONYAMETEASE | EARLY GRADE |
| 6 | 2534731 | BANYOKO | SAMUEL | EARLY GRADE |
| 7 | 2527004 | QUAICOE | ESTHER | EARLY GRADE |
| 8 | 2513858 | COBBINAH | SUSANA | EARLY GRADE |
| 9 | 2515099 | ASIEDU | OPHELIA | EARLY GRADE |
| 10 | 2553731 | DZREKE | EMMANUELLA AFITOR | EARLY GRADE |
| 11 | 2576430 | ANDOH-KWAW | ANTIA | EARLY GRADE |
| 12 | 2526047 | FYNN | RHODA | EARLY GRADE |
| 13 | 2523134 | AMOAH | DOROTHY | EARLY GRADE |
| 14 | 2500373 | ATTOBRAH | SARAH | EARLY GRADE |
| 15 | 2510077 | MUMUNI | MARTHA | EARLY GRADE |
| 16 | 2507953 | ANNOR | PRISCILLA | EARLY GRADE |
| 17 | 2508788 | MENSAH | FAUSTINA MENSAH FAUSTINA | EARLY GRADE |
| 18 | 2500297 | OWUSU | MISSWISE BORI | EARLY GRADE |
| 19 | 2524758 | CUDJOE | JOYCE | EARLY GRADE |
| 20 | 2547133 | ASEMAH | GRACE | EARLY GRADE |
| 21 | 2511927 | ABDULLAH | ALIMATU SADIA | EARLY GRADE |
| 22 | 2549429 | OBENG | LINDA | EARLY GRADE |
| 23 | 2524784 | ZAKARI | TINA | EARLY GRADE |
| 24 | 2547556 | NGOAH | ESTHER | EARLY GRADE |
| 25 | 2518408 | BOADI | FAUSTINA | EARLY GRADE |
| 26 | 2568103 | TANDOH | FELICITY | EARLY GRADE |
| 27 | 2512446 | TANDOH | SOPHIA | EARLY GRADE |
| 28 | 2515132 | BOATENG | DEBORAH | EARLY GRADE |
| 29 | 2525345 | RICHARDS | PRISCILLA ADDAE | EARLY GRADE |
| 30 | 2510801 | TIKOLI | CASANDRA | EARLY GRADE |
| 31 | 2523349 | ASAMOAH | SUSANA | EARLY GRADE |
| 32 | 2551021 | AGYAPONG | CHRISTIANA | EARLY GRADE |
| 33 | 2562186 | BOADI | WILLHELMINA | EARLY GRADE |
| 34 | 2549862 | AVORNYO | DEBORAH | EARLY GRADE |
| 35 | 2510247 | KWAW | HELINA | EARLY GRADE |
| 36 | 2572723 | AGYEN | JENNIFER | EARLY GRADE |
| 37 | 2512582 | ISSAH | AYISHA | EARLY GRADE |
| 38 | 2517679 | ANDOH | CHARITY | EARLY GRADE |
| 39 | 2575082 | AZUURI | ELIZABETH | EARLY GRADE |
| 40 | 2535780 | QUANSAH | COMFORT | EARLY GRADE |
| 41 | 2526925 | ISMAIL | FATIMATU | EARLY GRADE |
| 42 | 2561929 | ABANKWA | DOMINIC | EARLY GRADE |
| 43 | 2548960 | AWUSU | MACLEANA | EARLY GRADE |
| 44 | 2520874 | DEI | CELESTINA | EARLY GRADE |
| 45 | 2511221 | MENSAH | ABIGAIL | EARLY GRADE |
| 46 | 2533203 | COFFIE | JOEL | EARLY GRADE |
| 47 | 2549539 | COBBINAH | EMELIA | EARLY GRADE |
| 48 | 2554308 | NKRUMAH | LINDA | EARLY GRADE |
| 49 | 2508809 | ABERKAH | BRIGHT | EARLY GRADE |
| 50 | 2562193 | APPIAH | REBECCA | ENGLISH LANGUAGE |
| 51 | 2516424 | AWUAH | ALICE | ENGLISH LANGUAGE |
| 52 | 2535526 | ABASS | MOHAMMED | ENGLISH LANGUAGE |
| 53 | 2543369 | ASAMOAH | JESSEY YEBOAH | ENGLISH LANGUAGE |
| 54 | 2560837 | MOHAMMED | SAFIATU | ENGLISH LANGUAGE |
| 55 | 2513513 | OSEI | MILLICENT | ENGLISH LANGUAGE |
| 56 | 2507905 | ESHUN | CHRISTIANA | FRENCH |
| 57 | 2545967 | MACCARTHY | GENEVIE | FRENCH |
| 58 | 2560258 | NYAMEKYE | DORCAS | FRENCH |
| 59 | 2512957 | NYAME | EUNICE | FRENCH |
| 60 | 2572211 | ODONKOR | ROSE AMA | FRENCH |
| 61 | 2555502 | FUSEINI | SUMAIYA | FRENCH |
| 62 | 2572845 | COBBINAH | NANCY | FRENCH |
| 63 | 2518553 | SEIDU | RUTH | FRENCH |
| 64 | 2515799 | MENSAH | AMANDA ANSAH | FRENCH |
| 65 | 2547520 | AGYENIM | DEBORAH BOATENG | GEOGRAPHY |
| 66 | 2509745 | GYABENG | ANGELINA | GEOGRAPHY |
| 67 | 2504577 | TIJANI | RABIATU | GEOGRAPHY |
| 68 | 2518407 | APPIAH | BERNICE | GEOGRAPHY |
| 69 | 2513430 | AFRANE | FINA | GEOGRAPHY |
| 70 | 2574267 | OBENG | HARRIET | GEOGRAPHY |
| 71 | 2510237 | MAHAMADU | SALAMATU | GEOGRAPHY |
| 72 | 2510679 | AKOMAH | MARY | GEOGRAPHY |
| 73 | 2528299 | SEKYERAA | EDNA | GEOGRAPHY |
| 74 | 2518630 | FOFIE | NANCY | GEOGRAPHY |
| 75 | 2530879 | EBBI | FAUSTINA | GEOGRAPHY |
| 76 | 2565414 | OSEI | OSCAR | GEOGRAPHY |
| 77 | 2537265 | ACQUAH | OMEGA JUSTICE | GEOGRAPHY |
| 78 | 2540932 | TWUMASI | PHINEHAS | GEOGRAPHY |
| 79 | 2530870 | APPIAH | ACKERSON | GEOGRAPHY |
| 80 | 2502380 | AYAABA | WISDOM | GEOGRAPHY |
| 81 | 2532937 | GYENIN | AUGUSTINE | GEOGRAPHY |
| 82 | 2555964 | NKUAH | ELIJAH | GEOGRAPHY |
| 83 | 2526615 | AFFEDZIE | ANDREWS KOJO | GEOGRAPHY |
| 84 | 2500500 | ABALUA | FATAWU | GEOGRAPHY |
| 85 | 2568122 | DZAKPASU | ISAAC KWAME | GEOGRAPHY |
| 86 | 2558773 | BIMPONG | SYLVESTER | GEOGRAPHY |
| 87 | 2540408 | LAAR | EMMANUEL | GEOGRAPHY |
| 88 | 2552342 | OPPONG | PRINCE | GEOGRAPHY |
| 89 | 2515784 | ALUGUSHIE | JENEFFER KWASI | GEOGRAPHY |
| 90 | 2503944 | OWUSU | VICTORIA | GHANAIAN LANGUAGE |
| 91 | 2572451 | EBI | JULIET | GHANAIAN LANGUAGE |
| 92 | 2568292 | SARFO | CHARITY DUAH | GHANAIAN LANGUAGE |
| 93 | 2555211 | NYAMEKYE | SAMUELLA AMA | GHANAIAN LANGUAGE |
| 94 | 2568480 | HAMIDU | AMISHA | GHANAIAN LANGUAGE |
| 95 | 2557176 | ADU GYAN | ERNEST | GHANAIAN LANGUAGE |
| 96 | 2527280 | AGYEKUM | ATTA JUNIOR | GHANAIAN LANGUAGE |
| 97 | 2540357 | AMEWUGA | COLLINS | GHANAIAN LANGUAGE |
| 98 | 2545227 | AFFUL | EBENEZER | GHANAIAN LANGUAGE |
| 99 | 2513788 | QUAYSON | EMMANUEL | GHANAIAN LANGUAGE |
| 100 | 2512647 | ANNAN | FLORENCE | GHANAIAN LANGUAGE |
| 101 | 2514295 | ADINYINA | EMMANUEL | GHANAIAN LANGUAGE |
| 102 | 2553391 | OPOKU | JOSEPHINE APPIAH | HISTORY |
| 103 | 2533289 | COFFIE | DORCAS | HISTORY |
| 104 | 2540236 | AFRIYIE | ANGELA MANU | HISTORY |
| 105 | 2542710 | AMANKWAAH | NANA AKUA SALOMEY | HISTORY |
| 106 | 2515609 | BOATENG | FLORENCE | HISTORY |
| 107 | 2538127 | AMOAH | BERNARD JOSHUA | HISTORY |
| 108 | 2504068 | OBENG | COSMOS ALEXANDER | HISTORY |
| 109 | 2528590 | AKELIBA | PHILEMON AWINI | HISTORY |
| 110 | 2524985 | OBENG | RICHMOND AMOFA | HISTORY |
| 111 | 2521895 | DARE | RICHARD | HISTORY |
| 112 | 2574945 | GYETUAH | DOROTHY NANA | HISTORY |
| 113 | 2513261 | ADU-GYAPANIN | BRIDGET KWASI | HISTORY |
| 114 | 2534143 | OSRAH | MAVIS LARGYE | RME |
| 115 | 2543114 | KUMEDZINA | OLIVIA ADZO | RME |
| 116 | 2541611 | EBBAH | MARGARET | RME |
| 117 | 2547203 | BAIDOO | GRACE OKYERE | RME |
| 118 | 2509322 | AIYIMIAH | GRACE | RME |
| 119 | 2515753 | NASSU | PHILOMINA ABENA | RME |
| 120 | 2512865 | DAKONAM | REBECCA | RME |
| 121 | 2521215 | ACHIGA | FAUSTINA WORAE | RME |
| 122 | 2510566 | DONKOH | JOCHEDED ASEMSURO | RME |
| 123 | 2517522 | AFFI | DORCAS | RME |
| 124 | 2542031 | ADDAI | MARY | RME |
| 125 | 2500649 | BULU | CECILIA | RME |
| 126 | 2548666 | TETTEH | RITA | RME |
| 127 | 2555988 | KWAGYA | ENOCK | RME |
| 128 | 2568835 | ASIAMAH | KENNEDY | RME |
| 129 | 2547631 | ASIEDU | ELVIS | RME |
| 130 | 2506507 | EBBAH | DERRICK ANDOH | RME |
| 131 | 2510030 | ABUBAKARI | YAKUBU | RME |
| 132 | 2509151 | BOATENG | SOLOMON | RME |
| 133 | 2538215 | NKRUMAH | LEWI | RME |
| 134 | 2510718 | ASANTE | STEPHEN JUNIOR | RME |
| 135 | 2517337 | BOATEMAAH | MILLICENT | RME |
| 136 | 2529481 | QUAISIE | LAWRENCIA | RME |
| 137 | 2510431 | NSIAH | GRACE | RME |
| 138 | 2571870 | ABDUL KADIRI | SAMIRATU | RME |
| 139 | 2531573 | GYIMAH | WILLIAMS | RME |
| 140 | 2535550 | ABUBAKARI | SEKINA | RME |
| 141 | 2528094 | MENSAH | PHILOMINA | RME |
| 142 | 2515711 | TAKYIWAA | GRACE | UPPER PRIMARY |
| 143 | 2527328 | ADU-POKU | AGNES | UPPER PRIMARY |
| 144 | 2545549 | QUAYE | ESTHER | UPPER PRIMARY |
| 145 | 2504529 | BEN | DORIS | UPPER PRIMARY |
| 146 | 2562099 | ODURO | ABIGAIL POKUAAH | UPPER PRIMARY |
| 147 | 2533761 | AGYAPONG | MAGDALINE | UPPER PRIMARY |
| 148 | 2527355 | BENEWAAH | EUNICE AKUA | UPPER PRIMARY |
| 149 | 2513447 | ARTHUR | JENNIFER | UPPER PRIMARY |
| 150 | 2547065 | AGYAPONG | HILDA KORANKYE | UPPER PRIMARY |
| 151 | 2507939 | MUSAH | FATIMAH | UPPER PRIMARY |
| 152 | 2517536 | DWOBENG | BERNICE | UPPER PRIMARY |
| 153 | 2527071 | TANDOH | BEATRICE | UPPER PRIMARY |
| 154 | 2531617 | BELKO | KARIM ZIINAB | UPPER PRIMARY |
| 155 | 2529968 | OPOKU | ANASTASIA | UPPER PRIMARY |
| 156 | 2559390 | ADDAE | FAUSTINA POKUAH | UPPER PRIMARY |
| 157 | 2564616 | GYASI | MARY | UPPER PRIMARY |
| 158 | 2539879 | COFFIE | PATRICIA | UPPER PRIMARY |
| 159 | 2545952 | MACCARTHY | JANET | UPPER PRIMARY |
| 160 | 2511096 | ADJEI | LYDIA | UPPER PRIMARY |
| 161 | 2512800 | ASUMADU | SANDRA SAKYI | UPPER PRIMARY |
| 162 | 2506505 | ETIAMAH | BERNICE | UPPER PRIMARY |
| 163 | 2543049 | AGYEI | HANNAH SERWAAH | UPPER PRIMARY |
| 164 | 2540250 | NSIAH | ESTHER MENSAH | UPPER PRIMARY |
| 165 | 2537940 | AMPONSAH | PRECIOUS | UPPER PRIMARY |
| 166 | 2552613 | ARMAH | MAVIS | UPPER PRIMARY |
| 167 | 2512294 | ASAMOAH | AUGUSTINA | UPPER PRIMARY |
| 168 | 2533701 | ABABIO | BLESSING | UPPER PRIMARY |
| 169 | 2550975 | EBBI | BONI MAVIS | UPPER PRIMARY |
| 170 | 2562048 | NARTEY | LINDA | UPPER PRIMARY |
| 171 | 2543251 | YAHYA | VICTORIA | UPPER PRIMARY |
| 172 | 2531304 | DARE | DOROTHY | UPPER PRIMARY |
| 173 | 2511660 | AMANKWAAH | ELIZABETH | UPPER PRIMARY |
| 174 | 2511352 | ENNIN | CATHERINE | UPPER PRIMARY |
| 175 | 2565923 | SAM | EVANS DOKU | UPPER PRIMARY |
| 176 | 2565521 | NUBANAYIRI | RAPHEAL | UPPER PRIMARY |
| 177 | 2513957 | BENDEH | ISAAC KWAW JUNIOR | UPPER PRIMARY |
| 178 | 2543585 | AMISSAH | PRINCE | UPPER PRIMARY |
| 179 | 2505452 | COFFIE | GIDEON | UPPER PRIMARY |
| 180 | 2535096 | AGYEI | GIDEON APPIAH | UPPER PRIMARY |
| 181 | 2568750 | ABUBAKAR | SADIQ | UPPER PRIMARY |
| 182 | 2539794 | MENSAH | EVANS | UPPER PRIMARY |
| 183 | 2559041 | BOAHEN | PRINCE | UPPER PRIMARY |
| 184 | 2575097 | NIMORNE | FAMOUS NTIGEME | UPPER PRIMARY |
| 185 | 2565554 | ISSIFU | BASHIRU | UPPER PRIMARY |
| 186 | 2555906 | ASANTE | DAVIS NKETIAH | UPPER PRIMARY |
| 187 | 2531833 | AGYEI | EBENEZER NYARKOH | UPPER PRIMARY |
| 188 | 2544742 | YANKEY | PIOUS KPOLLEY | UPPER PRIMARY |
| 189 | 2538513 | ANTWI | JOSHUA YAW | UPPER PRIMARY |
| 190 | 2518372 | TANDOH | FELIX NGOAH | UPPER PRIMARY |
| 191 | 2514466 | BOTCHWEY | NORBERT | UPPER PRIMARY |
| 192 | 2571214 | KHIDIR | ISSAH PENNAH | UPPER PRIMARY |
| 193 | 2533372 | FEVLO | EMMANUEL | UPPER PRIMARY |
| 194 | 2526263 | AMOO | RICHMOND KOFI | UPPER PRIMARY |
| 195 | 2547716 | EMMANUEL | ADOBAW | UPPER PRIMARY |
| 196 | 2510938 | COFFIE | CLINTON YEBOAH | UPPER PRIMARY |
| 197 | 2538220 | NYAMEAH | AUGUSTINE COFFIE | UPPER PRIMARY |
| 198 | 2510994 | ADU | ISAAC | UPPER PRIMARY |
| 199 | 2515814 | NTI | MARTIN KWASI | UPPER PRIMARY |
| 200 | 2549311 | NTAAH | PRECIOUS KWABENA | UPPER PRIMARY |
| 201 | 2532838 | DONKOR | FRANCIS | UPPER PRIMARY |
| 202 | 2530863 | EBBAH | BISMARK | UPPER PRIMARY |
| 203 | 2569108 | QUAICOE | ENOCK | UPPER PRIMARY |
| 204 | 2525410 | AMPONG | EMMANUEL | UPPER PRIMARY |
| 205 | 2559880 | ADU | RANSFORD | UPPER PRIMARY |
| 206 | 2562176 | YEBOAH | DICKSON | UPPER PRIMARY |
| 207 | 2570854 | KORANKYE | BENEDICT ANNIN | UPPER PRIMARY |
| 208 | 2515249 | CUDJOE | BRIGHT WILLIAM | UPPER PRIMARY |
| 209 | 2532483 | ANSAH | EMMANUEL | UPPER PRIMARY |
| 210 | 2508130 | ABUBAKAR | SADICK | UPPER PRIMARY |
| 211 | 2528603 | HARUNA | ABDUL-KAMAL ISSAKA | UPPER PRIMARY |
| 212 | 2515217 | ACKAH | JAMES CUDJOE | UPPER PRIMARY |
| 213 | 2562289 | NASIRU | YUSSIF | UPPER PRIMARY |
| 214 | 2530895 | FUAKYE | COLLINS | UPPER PRIMARY |
| 215 | 2525133 | BAIDOO | LAWRENCE | UPPER PRIMARY |
| 216 | 2510093 | APPIAH | FRANCIS | UPPER PRIMARY |
| 217 | 2570158 | TSUKU | BENARD | UPPER PRIMARY |
| 218 | 2506139 | KWEKU | RICHMOND | UPPER PRIMARY |
| 219 | 2572712 | TANDOH | RICHARD | UPPER PRIMARY |
| 220 | 2531455 | DADZIE | ALICE | UPPER PRIMARY |
| 221 | 2576638 | AMANKWAH | ELIZABETH | UPPER PRIMARY |
| 222 | 2537706 | CUDJOE | EMILY AWURAABENA | UPPER PRIMARY |
| 223 | 2557600 | GYAN | SANDRA | UPPER PRIMARY |
| 224 | 2518805 | AGYAPOMAA | DORCAS | UPPER PRIMARY |
| 225 | 2506931 | ARMOH | NATHALINE | UPPER PRIMARY |
| 226 | 2502228 | ARMOH | ANASTASIA | UPPER PRIMARY |
| 227 | 2565291 | NYAME | LOIS | UPPER PRIMARY |
| 228 | 2571599 | TEKONEMBE | THERESAH | UPPER PRIMARY |
| 229 | 2555641 | QUAICOE | SOPHIA | UPPER PRIMARY |
| 230 | 2524507 | ANNOR | DEBORAH | UPPER PRIMARY |
| 231 | 2527139 | ARMAH | MONICA | UPPER PRIMARY |
| 232 | 2515845 | AMANAMAH | IRENE | UPPER PRIMARY |
| 233 | 2511404 | DAUDA | SAKINA | UPPER PRIMARY |
| 234 | 2556118 | ASARE | ELLEN | UPPER PRIMARY |
| 235 | 2566140 | ARTHUR | CHARITY MEISU | UPPER PRIMARY |
| 236 | 2549591 | MENSAH | ERNESTINA | UPPER PRIMARY |
| 237 | 2546956 | NYAMEKEH | PATIENCE | UPPER PRIMARY |
| 238 | 2515855 | ANDOH | KWAME DOROTHY | UPPER PRIMARY |
| 239 | 2529525 | IBRAHIM | ZELIATU | UPPER PRIMARY |
| 240 | 2548081 | AMOAH | HAGAR | UPPER PRIMARY |
| 241 | 2514378 | NYAMEKEH | PRISCILLA | UPPER PRIMARY |
| 242 | 2517628 | YELI | RITA AKOSUA | UPPER PRIMARY |
| 243 | 2549855 | OWU | GRACE | UPPER PRIMARY |
| 244 | 2537100 | MFODWAA | CHRISTABEL | UPPER PRIMARY |
| 245 | 2537934 | AMPIAH | GLADYS IDUN | UPPER PRIMARY |
| 246 | 2529499 | OWUSU | MARTHA | UPPER PRIMARY |
| 247 | 2515875 | NARH | CHARITY | UPPER PRIMARY |
| 248 | 2563025 | ARTHUR | VICTORIA | UPPER PRIMARY |
| 249 | 2512671 | NKRUMAH | PATIENCE | UPPER PRIMARY |
| 250 | 2526638 | KWESI | JERNICE | UPPER PRIMARY |
| 251 | 2537014 | AVOKAH | ESTHER | UPPER PRIMARY |
| 252 | 2517804 | AMOAH | SANDRA FAKAA | UPPER PRIMARY |
| 253 | 2530856 | HADDAH | DORIS | UPPER PRIMARY |
| 254 | 2523854 | TAWIAH | LORDINA | UPPER PRIMARY |
| 255 | 2545312 | NKUAH | SOROYAH | UPPER PRIMARY |
| 256 | 2568474 | AYABILLA | RICHARD | UPPER PRIMARY |


